Captopril
Captopril
Definition
A sulfhydryl-containing analog of proline with antihypertensive activity and potential antineoplastic activity. Captopril competitively inhibits angiotensin converting enzyme (ACE), thereby decreasing levels of angiotensin II, increasing plasma renin activity, and decreasing aldosterone secretion. This agent may also inhibit tumor angiogenesis by inhibiting endothelial cell matrix metalloproteinases (MMPs) and endothelial cell migration. Captopril may also exhibit antineoplastic activity independent of effects on tumor angiogenesis. (NCI04)
Also known as (S)-1-(3-Mercapto-2-methyl-1-oxopropyl)-L-proline, Capoten, CAPTOPRIL — per NCIT
Also identified as
- ATC C09AA01 per RXNORM
- NCIT NCIT:C340 per NCIT
- SCTID 29439004 per RXNORM
- SCTID 387160004 per RXNORM
- UNII 9G64RSX1XD per RXNORM
Indications
| Disease | Relation | Source |
|---|---|---|
| Diabetic kidney disease | may prevent | MEDRT · Public domain (U.S. Government work) |
| Bartter syndrome | may treat | MEDRT · Public domain (U.S. Government work) |
| Diabetic kidney disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Heart failure | may treat | MEDRT · Public domain (U.S. Government work) |
| Malignant hypertension | may treat | MEDRT · Public domain (U.S. Government work) |
| Raynaud disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Rheumatoid arthritis | may treat | MEDRT · Public domain (U.S. Government work) |
Organ Effects
| Organ | Side effect / interaction | Source |
|---|---|---|
| Adult mammalian kidney | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Bone element | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cardiovascular system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Genitourinary system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Heart | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Musculoskeletal system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Renal system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Skeletal joint | may treat a disease of this organ | DERIVED · CC BY 4.0 |
8 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.