Cefuroxime
Cefuroxime
Definition
A semisynthetic, broad-spectrum, beta-lactamase-resistant, second-generation cephalosporin with antibacterial activity. Cefuroxime binds to and inactivates penicillin-binding proteins (PBPs) located on the inner membrane of the bacterial cell wall. PBPs are enzymes involved in the terminal stages of assembling the bacterial cell wall and in reshaping the cell wall during growth and division. Inactivation of PBPs interferes with the cross-linkage of peptidoglycan chains necessary for bacterial cell wall strength and rigidity. This results in the weakening of the bacterial cell wall and causes cell lysis.
Also known as CEFUROXIME — per NCIT
Also identified as
- ATC J01DC02 per RXNORM
- ATC S01AA27 per RXNORM
- NCIT NCIT:C61669 per NCIT
- SCTID 372833007 per RXNORM
- SCTID 73986003 per RXNORM
- UNII O1R9FJ93ED per RXNORM
Indications
| Disease | Relation | Source |
|---|---|---|
| Bacterial meningitis | may treat | MEDRT · Public domain (U.S. Government work) |
| Bacterial pneumonia | may treat | MEDRT · Public domain (U.S. Government work) |
| Escherichia coli infection | may treat | MEDRT · Public domain (U.S. Government work) |
| Gonorrhea | may treat | MEDRT · Public domain (U.S. Government work) |
| Haemophilus infectious disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Impetigo | may treat | MEDRT · Public domain (U.S. Government work) |
| Klebsiella infectious disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Lyme disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Pharyngitis | may treat | MEDRT · Public domain (U.S. Government work) |
| Proteus infectious disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Sinusitis | may treat | MEDRT · Public domain (U.S. Government work) |
| Urinary tract infection | may treat | MEDRT · Public domain (U.S. Government work) |
Organ Effects
| Organ | Side effect / interaction | Source |
|---|---|---|
| Central nervous system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Chordate pharynx | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Craniocervical region | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Lungs | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Meninx | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Neck | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Nervous system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Respiratory system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Skin of body | may treat a disease of this organ | DERIVED · CC BY 4.0 |
9 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.