Cholecalciferol
Cholecalciferol
Definition
A steroid hormone produced in the skin when exposed to ultraviolet light or obtained from dietary sources. The active form of cholecalciferol, 1,25-dihydroxycholecalciferol (calcitriol) plays an important role in maintaining blood calcium and phosphorus levels and mineralization of bone. The activated form of cholecalciferol binds to vitamin D receptors and modulates gene expression. This leads to an increase in serum calcium concentrations by increasing intestinal absorption of phosphorus and calcium, promoting distal renal tubular reabsorption of calcium and increasing osteoclastic resorption.
Also known as (3beta,5Z,7E)-9,10-Secocholesta-5,7,10(19)-trien-3-ol, 9,10-Secocholesta-5,7,10(19)-trien-3-beta-ol, 9,10-Secocholesta-5,7,10(19)-trien-3-ol, Calciol, CHOLECALCIFEROL, Delsterol, Vitamin D3 — per NCIT
Also identified as
- ATC A11CC05 per RXNORM
- NCIT NCIT:C48194 per NCIT
- SCTID 108943009 per RXNORM
- SCTID 18414002 per RXNORM
- UNII 1C6V77QF41 per RXNORM
Indications
| Disease | Relation | Source |
|---|---|---|
| Cardiovascular disorder | may treat | MEDRT · Public domain (U.S. Government work) |
| Chronic kidney disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Crohn's disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Hypoparathyroidism | may treat | MEDRT · Public domain (U.S. Government work) |
| Lung neoplasm | may treat | MEDRT · Public domain (U.S. Government work) |
| Osteoporosis | may treat | MEDRT · Public domain (U.S. Government work) |
| Psoriasis | may treat | MEDRT · Public domain (U.S. Government work) |
| Skin neoplasm | may treat | MEDRT · Public domain (U.S. Government work) |
Organ Effects
| Organ | Side effect / interaction | Source |
|---|---|---|
| Adult mammalian kidney | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Alimentary part of gastrointestinal system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Bone element | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Craniocervical region | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Genitourinary system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Intestine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Musculoskeletal system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Neck | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Parathyroid glands | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Renal system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Skin of body | may treat a disease of this organ | DERIVED · CC BY 4.0 |
11 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.