Dalteparin
ATC Code
B01AB04
Dalteparin
Definition
A low molecular weight, synthetic heparin. As an anticoagulant/antithrombotic agent, dalteparin binds to antithrombin and enhances the inhibition of Factor Xa. Compared to unfractionated heparins, the use of dalteparin is associated with lower incidences of osteoporosis and heparin-induced thrombocytopenia. (NCI04)
Also known as DALTEPARIN — per NCIT
Also identified as
- ATC B01AB04 per RXNORM
- NCIT NCIT:C1453 per NCIT
- SCTID 108986009 per RXNORM
- SCTID 372563008 per RXNORM
- UNII S79O08V79F per RXNORM
Indications
| Disease | Relation | Source |
|---|---|---|
| Ischemic heart disease | may prevent | MEDRT · Public domain (U.S. Government work) |
| Pulmonary embolism | may prevent | MEDRT · Public domain (U.S. Government work) |
| Intermediate coronary syndrome | may treat | MEDRT · Public domain (U.S. Government work) |
| Myocardial infarction | may treat | MEDRT · Public domain (U.S. Government work) |
| Pulmonary embolism | may treat | MEDRT · Public domain (U.S. Government work) |
| Thrombophlebitis | may treat | MEDRT · Public domain (U.S. Government work) |
Organ Effects
| Organ | Side effect / interaction | Source |
|---|---|---|
| Cardiovascular system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Heart | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Musculature | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Musculoskeletal system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Myocardium | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Vein | may treat a disease of this organ | DERIVED · CC BY 4.0 |
6 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.