Bromocriptine
Bromocriptine
Definition
A semisynthetic, ergot alkaloid with antiparkinson and lactation inhibitory activities. Bromocriptine selectively binds to and activates the postsynaptic dopamine D2-like receptors in the corpus striatum of the central nervous system (CNS). D2-like receptors are coupled to inhibitory G-proteins, which inhibit adenylyl cyclase, thereby preventing signal transduction mediated via cAMP and leading to an inhibitory effect on neurotransmission. This improves Parkinson symptoms, such as dyskinesia. Bromocriptine also has an inhibitory effect on the anterior pituitary gland, which results in blockage of prolactin secretion, thereby suppressing lactation.
Also known as 2-Bromo-alpha-ergocryptine, BROMOCRIPTINE, Ergotaman-3',6',18-trione, 2-bromo-12'-hydroxy-2'-(1-methylethyl)-5'-(2-methylpropyl)-, (5'alpha)- — per NCIT
Also identified as
- ATC G02CB01 per RXNORM
- ATC N04BC01 per RXNORM
- NCIT NCIT:C62010 per NCIT
- SCTID 116656002 per RXNORM
- SCTID 387039007 per RXNORM
- UNII 3A64E3G5ZO per RXNORM
Indications
| Disease | Relation | Source |
|---|---|---|
| Acromegaly | may treat | MEDRT · Public domain (U.S. Government work) |
| Adenoma | may treat | MEDRT · Public domain (U.S. Government work) |
| Amenorrhea | may treat | MEDRT · Public domain (U.S. Government work) |
| Galactorrhea | may treat | MEDRT · Public domain (U.S. Government work) |
| Hyperprolactinemia | may treat | MEDRT · Public domain (U.S. Government work) |
| Hypogonadism | may treat | MEDRT · Public domain (U.S. Government work) |
| Infertility disorder | may treat | MEDRT · Public domain (U.S. Government work) |
| Neuroleptic malignant syndrome | may treat | MEDRT · Public domain (U.S. Government work) |
| Parkinson's disease | may treat | MEDRT · Public domain (U.S. Government work) |
Organ Effects
| Organ | Side effect / interaction | Source |
|---|---|---|
| Central nervous system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Female reproductive system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Genitourinary system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Gonad | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Nervous system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ovaries | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Reproductive system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
7 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.