Cefaclor
Cefaclor
Definition
A beta-lactam, second-generation cephalosporin antibiotic with bactericidal activity. Cefaclor binds to and inactivates penicillin-binding proteins (PBP) located in bacterial cytoplasmic membranes. PBPs are enzymes involved in the terminal stages of assembling the bacterial cell wall and in reshaping the cell wall during growth and division. Inactivation of PBPs interferes with the cross-linkage of peptidoglycan chains necessary for bacterial cell wall strength and rigidity. This results in the weakening of the bacterial cell wall and causes cell lysis.
Also known as CEFACLOR, Cefaclor Hydrate — per NCIT
Also identified as
- ATC J01DC04 per RXNORM
- NCIT NCIT:C28911 per NCIT
- SCTID 387270009 per RXNORM
- SCTID 4937008 per RXNORM
- UNII 69K7K19H4L per RXNORM
Indications
| Disease | Relation | Source |
|---|---|---|
| Bacterial pneumonia | may treat | MEDRT · Public domain (U.S. Government work) |
| Bronchitis | may treat | MEDRT · Public domain (U.S. Government work) |
| Escherichia coli infection | may treat | MEDRT · Public domain (U.S. Government work) |
| Haemophilus infectious disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Klebsiella infectious disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Otitis media | may treat | MEDRT · Public domain (U.S. Government work) |
| Pharyngitis | may treat | MEDRT · Public domain (U.S. Government work) |
| Proteus infectious disease | may treat | MEDRT · Public domain (U.S. Government work) |
| Skin disease caused by bacterial infection | may treat | MEDRT · Public domain (U.S. Government work) |
| Staphylococcal infection | may treat | MEDRT · Public domain (U.S. Government work) |
| Streptococcal infection | may treat | MEDRT · Public domain (U.S. Government work) |
| Urinary tract infection | may treat | MEDRT · Public domain (U.S. Government work) |
Organ Effects
| Organ | Side effect / interaction | Source |
|---|---|---|
| Chordate pharynx | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Craniocervical region | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ear | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Lungs | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Middle ear | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Neck | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Respiratory system | may treat a disease of this organ | DERIVED · CC BY 4.0 |
7 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.