Thymus
System
Endocrine
SNOMED CT
118507000
Thymus
Definition
Anatomical structure of largely lymphoid tissue that functions in cell-mediated immunity by being the site where T cells develop.
Also known as thymus gland, thymus organ — per UBERON
The Thymus is a part of the Endocrine.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Benign neoplasm of thymus | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Benign neoplasm of thymus | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cortical thymoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cortical thymoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Ectopic thymus | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Ectopic thymus | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Encapsulated thymoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Encapsulated thymoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Invasive malignant thymoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Invasive malignant thymoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Lymphoepithelioma-like thymic carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Lymphoepithelioma-like thymic carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Malignant type A thymoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Malignant type A thymoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Malignant type AB thymoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Malignant type AB thymoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Noninvasive malignant thymoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Noninvasive malignant thymoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Papillary thymic adenocarcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Papillary thymic adenocarcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Primary mediastinal large B-cell lymphoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Primary mediastinal large B-cell lymphoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic adenosquamous carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic adenosquamous carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic basaloid carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic basaloid carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic dysplasia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic dysplasia | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic epithelial neoplasm | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic large cell neuroendocrine carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic large cell neuroendocrine carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic mucoepidermoid carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic mucoepidermoid carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic neuroendocrine carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic neuroendocrine carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic neuroendocrine tumor | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic neuroendocrine tumor | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic sarcomatoid carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic sarcomatoid carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymic undifferentiated carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymic undifferentiated carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymoma type A | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymoma type A | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymoma type AB | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymoma type AB | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thymoma type B | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thymoma type B | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
Showing 1–50 of 68
Procedures
| Procedure | Relation | Source |
|---|---|---|
| Thymectomy | Procedure Has Excised Anatomy | NCIT · CC BY 4.0 |