Connective tissue
SNOMED CT
361919005
Connective tissue
Definition
Tissue with cells that deposit non-polarized extracellular matrix including connective tissue fibers and ground substance.
Also known as portion of connective tissue, textus connectivus — per UBERON
The Connective tissue is a part of the None.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Achondroplasia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Acroosteolysis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Adamantinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Aneurysmal bone cyst | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Ankylosing spondylitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Anterior foramen magnum meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Arthritic joint disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Arthropathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Asynchronous multifocal osteogenic sarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Autosomal dominant osteopetrosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Autosomal recessive osteopetrosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Autosomal recessive osteopetrosis 1 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Autosomal recessive osteopetrosis 8 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Avascular necrosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bacterial arthritis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Behcet syndrome arthropathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Benign neoplasm of lower jaw bone | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Blount disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone angiosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone benign neoplasm | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone cancer | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone epithelioid hemangioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone fibrosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone giant cell tumor | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone leiomyosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone neoplasm | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone osteosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone Paget disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bone sarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Caffey disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cartilage development disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cavernous sinus meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cervical disk degenerative disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Chest wall bone cancer | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Childhood intracortical osteosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Childhood parosteal osteosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Chondroblastic osteosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Chondroblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Chondrocalcinosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Chondromyxoid fibroma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Chronic childhood arthritis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Chronic recurrent multifocal osteomyelitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Clear cell chondrosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Clivus chondroid chordoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Clivus chordoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Clivus meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Congenital pseudoarthrosis of the tibia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Connective tissue disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Conventional osteosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Craniodiaphyseal dysplasia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
Showing 1–50 of 192