Connective tissue
SNOMED CT
361919005
Connective tissue
Definition
Tissue with cells that deposit non-polarized extracellular matrix including connective tissue fibers and ground substance.
Also known as portion of connective tissue, textus connectivus — per UBERON
The Connective tissue is a part of the None.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Melorheostosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Metabolic bone disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Metachronous osteosarcoma of the bone | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Metastatic carcinoma in the bone | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Monostotic fibrous dysplasia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Morgagni-Stewart-Morel syndrome | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Multifocal osteogenic sarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Multiple skull base meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Odontoid hypoplasia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Oligoarticular juvenile idiopathic arthritis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Ollier disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Oncogenic osteomalacia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osgood-Schlatter disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Ossifying fibroma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteitis fibrosa | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteoarthritis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteoarthritis, hip | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteoblastic osteosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteoblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteochondritis dissecans | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteochondrosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteofibrous dysplasia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteogenesis imperfecta | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteogenesis imperfecta type 1 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteogenesis imperfecta type 2 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteogenesis imperfecta type 3 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteogenesis imperfecta type 4 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteoid osteoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteomalacia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteomyelitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteonecrosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteonecrosis of the jaw | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteopetrosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteopoikilosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteoporosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteoradionecrosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Osteosarcoma arising in bone Paget disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Periosteal chondroma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Periosteal chondrosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Periosteal osteogenic sarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Peripheral osteosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Peripheral primitive neuroectodermal tumor of bone | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Petroclival meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Petrous apex meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Polyarticular arthritis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Polyostotic fibrous dysplasia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Posterior foramen magnum meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Primary bone lymphoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Psoriasis-related juvenile idiopathic arthritis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
Showing 101–150 of 192