Cardiovascular system
SNOMED CT
278198007
Cardiovascular system
Definition
Anatomical system that has as its parts the heart and blood vessels.
The Cardiovascular system is a part of the None.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Mitral atresia disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Mitral valve disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Mitral valve disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Mitral valve insufficiency | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Mitral valve insufficiency | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Mitral valve prolapse | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Mitral valve prolapse | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Mobitz type I atrioventricular block | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Mobitz type I atrioventricular block | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Mobitz type II atrioventricular block | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Mobitz type II atrioventricular block | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Monckeberg arteriosclerosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Monckeberg arteriosclerosis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Moyamoya disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Moyamoya disease | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Moyamoya disease 2 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Moyamoya disease 2 | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Myocardial disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Myocardial disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Myocardial infarction | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Myocardial infarction | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Myocarditis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Myocarditis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Myocardium cancer | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Necrotizing vasculitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Neoplasm of endocardium | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Neoplasm of epicardium | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Neoplasm of myocardium | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Neoplasm of pericardium | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Neurofibroma of the heart | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Nevus anemicus | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Nevus anemicus | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Non-involuting congenital hemangioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Ocular vascular disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Ocular vascular disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Ovarian angiosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Paroxysmal atrial fibrillation | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Paroxysmal atrial fibrillation | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Partial arterial retinal occlusion | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Partial arterial retinal occlusion | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Partially involuting congenital hemangioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Patent ductus arteriosus | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Patent foramen ovale | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Patent foramen ovale | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Pediatric angiosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Pericarditis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Pericardium cancer | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Pericardium leiomyoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Perineural angioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Peripartum cardiomyopathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
Showing 351–400 of 551
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Sotalol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Spironolactone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Streptomycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Telmisartan | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tenecteplase | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Timolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tirofiban | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Torsemide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Trandolapril | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Valsartan | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Vancomycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Verapamil | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Vorapaxar | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Warfarin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ziv-Aflibercept | may treat a disease of this organ | DERIVED · CC BY 4.0 |
Showing 101–115 of 115
15 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.
Procedures
Showing 1–50 of 73