Cardiovascular system
SNOMED CT
278198007
Cardiovascular system
Definition
Anatomical system that has as its parts the heart and blood vessels.
The Cardiovascular system is a part of the None.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Cardiac tamponade | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cardiac tamponade | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cardiomyopathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cardiomyopathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cardiovascular cancer | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cardiovascular disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cardiovascular neoplasm | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Carotid artery disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Carotid artery dissection | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Carotid stenosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Catecholaminergic polymorphic ventricular tachycardia 1 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Catecholaminergic polymorphic ventricular tachycardia 1 | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Catecholaminergic polymorphic ventricular tachycardia 2 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Catecholaminergic polymorphic ventricular tachycardia 2 | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cavernous hemangioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cavernous hemangioma of colon | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cavernous hemangioma of face | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cavernous hemangioma of orbit | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cavernous hemangioma of retina | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Central nervous system angiosarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Central nervous system hemangioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Central nervous system vasculitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Central retinal artery occlusion | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Central retinal artery occlusion | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Central retinal vein occlusion | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Central retinal vein occlusion | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cerebellar hemangioblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral amyloid angiopathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral amyloid angiopathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral amyloid angiopathy, APP-related | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral amyloid angiopathy, APP-related | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral atherosclerosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral atherosclerosis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral cavernous malformation | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral cavernous malformation | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral hemangioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral infarction | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cerebral infarction | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cerebrovascular disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cerebrovascular disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cherry hemangioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Chronic pulmonary heart disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Chronic pulmonary heart disease | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Classic Kaposi sarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Colon Kaposi sarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Colonic lymphangioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Colorectal Kaposi sarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Composite hemangioendothelioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Congenital anomaly of cardiovascular system | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Congenital anomaly of cardiovascular system | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
Showing 101–150 of 551
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Sotalol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Spironolactone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Streptomycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Telmisartan | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tenecteplase | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Timolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tirofiban | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Torsemide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Trandolapril | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Valsartan | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Vancomycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Verapamil | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Vorapaxar | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Warfarin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ziv-Aflibercept | may treat a disease of this organ | DERIVED · CC BY 4.0 |
Showing 101–115 of 115
15 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.
Procedures
Showing 51–73 of 73