Blood vessel
System
Cardiovascular
SNOMED CT
361097006
Blood vessel
Definition
A vessel through which blood circulates in the body.
Also known as region of vascular tree organ, vascular tree organ region — per UBERON
The Blood vessel is a part of the Cardiovascular.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Hemangioma of subcutaneous tissue | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Hepatic vascular disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Hepatic veno-occlusive disease | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Hobnail hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Iatrogenic Kaposi's sarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Intimal sarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Intra-abdominal hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Intracranial cavernous angioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Intracranial hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Intramuscular hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Kaposi's sarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Kaposiform hemangioendothelioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Kasabach-Merritt syndrome | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Liver angiosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Liver cavernous hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Liver hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Mediastinum angiosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Non-involuting congenital hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Ovarian angiosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Partially involuting congenital hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Pediatric angiosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Perineural angioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Placental hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Primary intralymphatic angioendothelioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Prostate angiosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Pulmonary artery leiomyosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Pulmonary vein leiomyosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Pyogenic granuloma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Rapidly involuting congenital hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Rectum Kaposi sarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Retiform hemangioendothelioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Retinal hemangioblastoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Scrotal hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Skin angiosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Skin epithelioid hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Skin hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Spindle cell hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Spleen angiosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Splenic hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Subglottic hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Superior vena cava angiosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Superior vena cava leiomyosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Synovial angioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thrombotic microangiopathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thrombotic thrombocytopenic purpura | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thyroid gland angiosarcoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Tufted angioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Vascular cancer | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Venous hemangioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
Showing 51–99 of 99
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Alitretinoin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Caplacizumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Dactinomycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Daunorubicin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Defibrotide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Doxorubicin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Etoposide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Interferon Alfa-N3 | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Interferon Beta-1B | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Interferon Gamma-1b | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Narsoplimab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Paclitaxel | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Peginterferon Alfa-2a | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Vinblastine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
14 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.