Musculature
System
Muscular
Musculature
Definition
A subdivision of the muscular system corresponding to a subdisivision of an organism.
Also known as muscle group, muscles set, musculature, musculi, set of muscles, set of skeletal muscles — per UBERON
The Musculature is a part of the Muscular.
Also identified as
- NCIT C13056 per UBERON
- UMLS C0026845 per UBERON
Associated Diseases
Showing 351–400 of 413
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Acoramidis | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Alteplase | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Amifampridine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Atenolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Bisoprolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Carisoprodol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Carvedilol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Chlorzoxazone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cyclobenzaprine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cyclophosphamide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cyclosporine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Dalteparin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Deflazacort | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Diltiazem | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Eculizumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Efgartigimod Alfa | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Enoxaparin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Eptifibatide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Givinostat | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Heparin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Labetalol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Lidocaine (antiarrhythmic use) | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Lisinopril | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Metaxalone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methocarbamol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Metoprolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Nadolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Neostigmine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Nipocalimab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Nitroglycerin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Orphenadrine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Pindolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Propranolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tenecteplase | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Timolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tirofiban | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Verapamil | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Vorapaxar | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Zilucoplan | may treat a disease of this organ | DERIVED · CC BY 4.0 |
39 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.