Neck
SNOMED CT
302550007
Neck
Definition
An organism subdivision that extends from the head to the pectoral girdle, encompassing the cervical vertebral column.
The Neck is a part of the None.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Thyroid hormone resistance, generalized, autosomal recessive | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thyroid hyalinizing trabecular adenoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thyroid lymphoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thyroid sarcoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thyroid tumor | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thyroiditis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thyroiditis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Thyrotoxicosis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Thyrotoxicosis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Tonsil carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Tonsil carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Tonsillar squamous cell carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Tonsillar squamous cell carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Toxic multinodular goitre | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Toxic multinodular goitre | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Transient congenital hypothyroidism | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Transient congenital hypothyroidism | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Tumor of parathyroid gland | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Undifferentiated carcinoma of nasopharynx | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Undifferentiated carcinoma of nasopharynx | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Uvula cancer | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Viral laryngitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Viral laryngitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Voice disorders | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Voice disorders | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Water-clear cell adenoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Water-clear cell adenoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
Showing 301–327 of 327
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Ascorbic Acid | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Calcifediol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Calcitriol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cefaclor | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cefadroxil | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cefpodoxime | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cefprozil | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cefuroxime | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cephalexin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cholecalciferol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Dexamethasone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Dexbrompheniramine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Doxercalciferol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Etelcalcetide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Guaifenesin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Levothyroxine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Liothyronine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methimazole | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methylprednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Naproxen | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Oxymetazoline | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Paricalcitol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Penpulimab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Potassium Iodide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Propylthiouracil | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Pseudoephedrine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Teriparatide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Toripalimab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Triamcinolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Zinc Acetate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Zinc Chloride | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Zinc Gluconate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Zinc Sulfate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
35 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.
Procedures
| Procedure | Relation | Source |
|---|---|---|
| Bilateral Modified Radical Neck Dissection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Central Lymph Node Dissection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Modified Radical Neck Dissection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Neck Dissection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Radical Neck Dissection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Selective Neck Dissection of Cervical Lymph Nodes | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |