Skeletal joint
System
Musculoskeletal
SNOMED CT
302536002
Skeletal joint
Definition
Anatomical structure that consists of two or more adjacent skeletal structures, which may be interconnected by various types of tissue[VSAO].
The Skeletal joint is a part of the Musculoskeletal.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Ankylosing spondylitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Arthritic joint disease | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Arthropathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Bacterial arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Behcet syndrome arthropathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Chondrocalcinosis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Chronic childhood arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Enthesitis-related juvenile idiopathic arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Gout | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Hemophilic arthropathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Infective arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Juvenile chronic polyarthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Juvenile idiopathic arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Juvenile spondyloarthropathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Oligoarticular juvenile idiopathic arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Osteoarthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Osteoarthritis, hip | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Polyarticular arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Psoriasis-related juvenile idiopathic arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Psoriatic arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Reactive arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Rheumatoid arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Rheumatoid factor-positive polyarticular juvenile idiopathic arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Spondyloarthropathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Systemic-onset juvenile idiopathic arthritis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Temporomandibular joint disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Transient arthropathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Abatacept | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Adalimumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Allopurinol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Anakinra | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Apremilast | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Aspirin (Acetylsalicylic acid) | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Auranofin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Azathioprine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Baricitinib | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Canakinumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Captopril | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Celecoxib | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Certolizumab Pegol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cevimeline | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Chloroquine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ciprofloxacin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Colchicine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cyclosporine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Dexamethasone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Diclofenac | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Diflunisal | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Enalapril | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Enalaprilat | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Etanercept | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Etodolac | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Febuxostat | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Fenoprofen | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Flurbiprofen | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Golimumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Hydroxychloroquine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ibuprofen | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Imipenem + Cilastatin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Indomethacin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Infliximab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ketoprofen | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Leflunomide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Meloxicam | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methotrexate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methylprednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Nabumetone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Naproxen | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Oxaprozin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Pegloticase | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Penicillamine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Piroxicam | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Probenecid | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Rituximab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Salsalate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
Showing 1–50 of 60
50 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.
Procedures
| Procedure | Relation | Source |
|---|---|---|
| Ankle Arthroscopy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Arthroplasty | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Arthroplasty, Hemi/Resurfacing | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Arthroplasty, Total | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Arthroscopy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Cheilectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Elbow Arthroscopy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Hip Arthroscopy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Knee Arthroscopy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Knee replacement | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Revision of Total Knee Arthroplasty | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Shoulder Arthroscopy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Total Knee Replacement | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |