Craniocervical region
SNOMED CT
361355005
Craniocervical region
Definition
The anteriormost subdivision of the body that includes the head, jaws, pharyngeal region and the neck (if present). In vertebrates this is the subdivision that includes the cervical vertebrae.
The Craniocervical region is a part of the None.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Viral conjunctivitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Viral conjunctivitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Viral laryngitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Viral laryngitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Voice disorders | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Voice disorders | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Warthin tumor | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Warthin tumor | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Water-clear cell adenoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Water-clear cell adenoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Xerophthalmia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Xerophthalmia | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
Showing 1,001–1,012 of 1,012
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Hyoscyamine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ipratropium | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Levocetirizine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Levofloxacin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Levothyroxine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Liothyronine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Loratadine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Loteprednol Etabonate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methimazole | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methylprednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Mometasone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Montelukast | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Moxifloxacin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Naphazoline | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Naproxen | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Natamycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ofloxacin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Oxymetazoline | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Paricalcitol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Penciclovir | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Penicillin V | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Penpulimab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Phenylephrine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Phenyltoloxamine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Polymyxin B | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Potassium Iodide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Promethazine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Propylthiouracil | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Pseudoephedrine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Resveratrol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Scopolamine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Sucralfate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Sulfadiazine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Sulfamethoxazole | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Teriparatide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tetrahydrozoline | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Thalidomide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Toripalimab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Triamcinolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Valacyclovir | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Zinc Acetate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Zinc Chloride | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Zinc Gluconate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Zinc Sulfate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
Showing 51–96 of 96
46 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.
Procedures
| Procedure | Relation | Source |
|---|---|---|
| Adenoidectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Apicectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Bilateral Modified Radical Neck Dissection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Buccal Mucosal Resection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Central Lymph Node Dissection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Cerebral Ventricular Shunt Revision | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Cleft palate repair | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Cochlear Implant Revision Surgery | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Complete Parotidectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Cordectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Craniectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Craniotomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Deep Parotidectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Ear Pinning | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Endolaryngeal Excision | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Epiglottidectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Excision of Uvula | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Exploratory Infratentorial Craniotomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Frenectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Frontal Sinusectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Frontoparietal Craniotomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Glossectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Head and Neck Cancer Surgery | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Head and Neck Surgery | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Hemilaryngectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Hemimandibulectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Hypophysectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Incision and Drainage of Ludwig Angina | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Incudostapediopexy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Inner Ear Fenestration | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Intracranial Catheter Placement | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Intracranial Phlebectomy with Anastomosis | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Intranasal Ethmoidectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Laminectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Laryngectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Laryngopharyngectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Laryngotomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Mandibulectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Mandibulotomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Mastoidectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Maxillary Antrostomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Maxillectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Maximandibular Advancement Surgery | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Modified Radical Neck Dissection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Myringotomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Myringotomy with Ear Tube Placement | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Nasal Surgery | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Neck Dissection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Otoplasty | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Palatectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
Showing 1–50 of 93