Camera-type eye
System
Sensory (Eye)
SNOMED CT
181143004
Camera-type eye
Definition
An organ of sight that includes the camera-type eyeball and supporting structures such as the lacrimal apparatus, the conjunctiva, the eyelid.
Also known as regio orbitalis — per UBERON
The Camera-type eye is a part of the Sensory (Eye).
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Conjunctival vascular disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Conjunctival vascular disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Conjunctivitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Conjunctivitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cornea cancer | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cornea neoplasm | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cornea squamous cell carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cornea squamous cell carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Corneal abscess | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Corneal abscess | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Corneal disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Corneal dystrophy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Corneal dystrophy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Corneal granular dystrophy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Corneal granular dystrophy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Corneal infection | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Corneal infection | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Corneal intraepithelial neoplasm | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Corneal ulcer | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Corneal ulcer | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cortical cataract | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cortical cataract | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cystoid macular edema | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cystoid macular edema | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cytomegalovirus retinitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cytomegalovirus retinitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Diabetic retinopathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Diabetic retinopathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Dry eye syndrome | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Dry eye syndrome | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Endophthalmitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Endophthalmitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Epidemic keratoconjunctivitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Epidemic keratoconjunctivitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Epithelioid cell uveal melanoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Epithelioid cell uveal melanoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Extraocular retinoblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Eye carcinoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Eye carcinoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Eye disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Eye infectious disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Eye infectious disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Eye lymphoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Eye lymphoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Eye neoplasm | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Fuchs' endothelial dystrophy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Fuchs' endothelial dystrophy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Gelatinous drop-like corneal dystrophy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Gelatinous drop-like corneal dystrophy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Giant papillary conjunctivitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
Showing 101–150 of 361
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Acetazolamide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Adalimumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Atropine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Bacitracin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Besifloxacin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Betaxolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Bimatoprost | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Brimonidine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Brinzolamide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Carbachol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Carboxymethylcellulose | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Carteolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cidofovir | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ciprofloxacin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Clonidine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cromolyn | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Dexamethasone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Dextran 70 | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Dorzolamide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Faricimab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Fluorometholone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ganciclovir | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Gatifloxacin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Hypromelloses | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Interferon Alfa-N3 | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Interferon Beta-1B | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Interferon Gamma-1b | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ketoconazole | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Latanoprost | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Levobunolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Lifitegrast | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Loteprednol Etabonate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methazolamide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methylprednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Moxidectin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Natamycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Netarsudil | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ofloxacin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Oxymetazoline | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Peginterferon Alfa-2a | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Phenylephrine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Propylene Glycol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ranibizumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Scopolamine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Sodium Chloride | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Sulfacetamide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Timolol | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Travoprost | may treat a disease of this organ | DERIVED · CC BY 4.0 |
Showing 1–50 of 54
50 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.
Procedures
| Procedure | Relation | Source |
|---|---|---|
| Anterior Sclerotomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Blepharorrhaphy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Blepharotomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Canalicular Intubation | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Cataract Needling | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Cataract Surgery | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Chemopallidectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Coreoplasty | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Corneal Gluing | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Cryopexy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Endoresection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Exoresection | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Exploration of Ciliary Body | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Eye Enucleation | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Eye Evisceration and Enucleation | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Eye Resection-Recession | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Keratophakia | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Magnetic Foreign Body Extraction from the Ciliary Body | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Ophthalmologic Surgical Procedure | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Partial Dacryocystectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Replacement of Lens | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Scleral Buckling | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Surgical Construction of Filtration Bleb | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Tear Duct Surgery | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Vitrectomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| Vitreous Humor Aspiration with Vitreous Replacement | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |
| YAG Laser Posterior Capsulotomy | Procedure Has Target Anatomy | NCIT · CC BY 4.0 |