Central nervous system
Central nervous system
Definition
The central nervous system is the core nervous system that serves an integrating and coordinating function. In vertebrates it consists of the neural tube derivatives: the brain and spinal cord. In invertebrates it includes central ganglia plus nerve cord.
Also known as CNS, systema nervosum centrale — per UBERON
The Central nervous system is a part of the Nervous.
Also identified as
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Tourette syndrome | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Transient ischemic attack | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Transient ischemic attack | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Transient tic disorder | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Transient tic disorder | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Transitional meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Transitional meningioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Traumatic encephalopathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Traumatic encephalopathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Trilateral retinoblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| TSH producing pituitary tumor | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Tuberculum sellae meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Tuberculum sellae meningioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Tumor of meninges | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Tyrosine hydroxylase deficiency | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Tyrosine hydroxylase deficiency | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Unilateral retinoblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Upper clivus meningioma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Upper clivus meningioma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Variant Creutzfeldt-Jakob disease | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Variant Creutzfeldt-Jakob disease | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Vascular dementia | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Vascular dementia | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Vein of Galen aneurysm | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Vein of Galen aneurysm | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Viral encephalitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Viral encephalitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Viral meningitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Viral meningitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Visual epilepsy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Visual epilepsy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Western equine encephalitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Western equine encephalitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| X-linked dystonia-parkinsonism | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| X-linked dystonia-parkinsonism | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| YAP1-MAMLD1 fusion-positive supratentorial ependymoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| YAP1-MAMLD1 fusion-positive supratentorial ependymoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Yolk sac tumor of central nervous system | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Yolk sac tumor of central nervous system | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
Showing 1,101–1,139 of 1,139
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Lamotrigine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Levetiracetam | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Levodopa | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Levodopa + Carbidopa | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Lorazepam | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Magnesium Sulfate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Mecobalamin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Memantine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Meropenem | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Methylprednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Metronidazole | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Mitoxantrone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Nafcillin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Natalizumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Neomycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ocrelizumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Omaveloxolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Oxacillin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Oxazepam | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Oxcarbazepine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ozanimod | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Papaverine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Pentoxifylline | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Perampanel | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Perphenazine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Phenobarbital | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Phenytoin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Pimozide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Polymyxin B | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ponesimod | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prednisone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Pregabalin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Primidone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Prochlorperazine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Rifampin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Riluzole | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Risperidone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Rotigotine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Scopolamine | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Selegiline | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Siponimod | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Temozolomide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tobramycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tolcapone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Topiramate | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Tovorafenib | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Triamcinolone | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ublituximab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Valproic acid | may treat a disease of this organ | DERIVED · CC BY 4.0 |
Showing 51–100 of 105
50 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.